| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| YOR vs DURH | 8 | Sep 24 2025 | Headingley Cricket Ground | TEST | 
| SUSS vs YOR | 13 | Sep 15 2025 | The 1st Central County Ground Hove, Brighton and Hove | TEST | 
| YOR vs HAM | 3 | Aug 31 2025 | North Marine Road Ground, Scarborough | ONEDAY | 
| SUSS vs YOR | 0 | Aug 24 2025 | The 1st Central County Ground Hove, Brighton and Hove | ONEDAY | 
| YOR vs DURH | 1 | Aug 22 2025 | N Marine Rd | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 6 | 12 | 5 | 18 | 14 | 18 | 30 | 60 | 0 | 0 | 
| T20 | 9 | 18 | 5 | 52 | 16 | 13 | 35 | 148.57 | 0 | 0 | 
| TEST | 2 | 8 | 2 | 21 | 13 | 21 | 46 | 45.65 | 0 | 0 | 
