| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| YOR vs DURH | 18 | Sep 24 2025 | Headingley Cricket Ground | TEST | 
| SUSS vs YOR | 0 | Sep 15 2025 | The 1st Central County Ground Hove, Brighton and Hove | TEST | 
| SOM vs YOR | 2 | Sep 08 2025 | The Cooper Associates County Ground | TEST | 
| YOR vs HAM | 13 | Aug 31 2025 | North Marine Road Ground, Scarborough | ONEDAY | 
| KENT vs YOR | 4 | Aug 26 2025 | The Spitfire Ground, Canterbury | ONEDAY | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| ONEDAY | 8 | 16 | 5 | 63 | 21 | 21 | 51 | 123.53 | 0 | 0 | 
| T20 | 15 | 30 | 7 | 187 | 53 | 23.38 | 132 | 141.67 | 0 | 1 | 
| TEST | 3 | 10 | 1 | 20 | 18 | 6.67 | 45 | 44.44 | 0 | 0 | 
