TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Smeed * (batsman) | 81 | 54 | 11 | 1 | 150.00 | 8(11b) | 32(31b) | - | - | - | - | ||
Thomas Abell (batsman) | 10 | 12 | 1 | 0 | 83.33 | 1(1b) | 10(13b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Simon Harmer(bowler) | 2.5 | 0 | 12 | 0 | 4.24 | 6 | 0 | 0 | 0.5-0-3-0 | - | - | - | - |
Shane Snater(bowler) | 3 | 0 | 23 | 0 | 7.67 | 7 | 2 | 1 | 2-0-11-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |