TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Hughes * (batsman) | 10 | 5 | 2 | 0 | 200.00 | 1(1b) | 10(5b) | - | - | - | - | ||
Tom Alsop (keeper) | 8 | 5 | 0 | 1 | 160.00 | - | 8(5b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Simon Harmer(bowler) | 0.1 | 0 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0.1-0-1-0 | - | - | - | - |
Shane Snater(bowler) | 2 | 1 | 8 | 3 | 4.00 | 10 | 0 | 1 | 2-0-8-3 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |