TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Mousley * (all_rounder) | 64 | 48 | 8 | 0 | 133.33 | 24(13b) | 36(28b) | 4 | 8 | 8 (6) | 8 | ||
Ed Barnard (all_rounder) | 5 | 4 | 1 | 0 | 125.00 | - | 5(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Josh Hull(bowler) | 3.2 | 0 | 32 | 0 | 9.60 | 5 | 4 | 0 | 0.2-0-4-0 | - | - | - | - |
Louis Kimber(batsman) | 3 | 0 | 27 | 2 | 9.00 | 5 | 2 | 1 | 2-0-13-2 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |