TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Brown * (bowler) | 1 | 3 | 0 | 0 | 33.33 | 0(1b) | 1(3b) | - | - | - | - | ||
Fynn Hudson Prentice (all_rounder) | 13 | 7 | 0 | 1 | 185.71 | 1(1b) | 13(7b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Hasan Ali(bowler) | 3.1 | 0 | 23 | 6 | 7.26 | 11 | 3 | 1 | 1.1-0-11-4 | - | - | - | - |
Dan Mousley(all_rounder) | 3 | 0 | 20 | 1 | 6.67 | 7 | 2 | 0 | 2-0-10-1 | 4 | 2 | 2/82 | 41 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |