TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Brown * (bowler) | 1 | 3 | 0 | 0 | 33.33 | 0(1b) | 1(3b) | - | - | - | - | ||
Fynn Hudson Prentice (all_rounder) | 13 | 7 | 0 | 1 | 185.71 | 1(1b) | 13(7b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Hasan Ali(bowler) | 3.1 | 0 | 23 | 6 | 7.26 | 11 | 3 | 1 | 1.1-0-11-4 | - | - | - | - |
Dan Mousley(all_rounder) | 3 | 0 | 20 | 1 | 6.67 | 7 | 2 | 0 | 2-0-10-1 | 4 | 2 | 2/82 | 41 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |