TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Mike * (all_rounder) | 4 | 2 | 1 | 0 | 200.00 | 4(2b) | 4(2b) | - | - | - | - | ||
Logan van Beek (all_rounder) | 7 | 6 | 1 | 0 | 116.67 | 1(1b) | 7(6b) | 31 | 102 | 23 (22) | 8.5 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Matthew Montgomery(bowler) | 1.4 | 0 | 7 | 2 | 4.20 | 6 | 1 | 0 | 0.4-0-5-1 | - | - | - | - |
Liam Patterson-White(all_rounder) | 4 | 0 | 36 | 1 | 9.00 | 7 | 4 | 1 | 2-0-14-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |