TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Hain * (batsman) | 38 | 30 | 1 | 1 | 126.67 | 17(11b) | 21(18b) | - | - | - | - | ||
Jake Lintott (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(1b) | 1(2b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Matthew Waite(all_rounder) | 3.3 | 0 | 25 | 1 | 7.14 | 5 | 1 | 1 | 1.3-0-10-1 | - | - | - | - |
Ben Dwarshuis(bowler) | 4 | 0 | 32 | 3 | 8.00 | 10 | 4 | 1 | 1-0-11-1 | 3 | 5 | 5/112 | 22.4 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |