| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PP vs KB | 0 | Sep 14 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs KRA | 0 | Sep 13 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs SAS | 3 | Sep 09 2025 | Mangaldoi Sports Association Ground | T20 | 
| KK vs KB | 40 | Sep 08 2025 | Mangaldoi Sports Association Ground | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 8 | 1 | 43 | 40 | 14.33 | 24 | 179.17 | 0 | 0 | 
