| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PP vs KB | 16 | Sep 14 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs KRA | 9 | Sep 13 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs DRD | 21 | Sep 12 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs SAS | 22 | Sep 09 2025 | Mangaldoi Sports Association Ground | T20 | 
| KK vs KB | 36 | Sep 08 2025 | Mangaldoi Sports Association Ground | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 0 | 104 | 36 | 17.33 | 95 | 109.47 | 0 | 0 | 
