| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PP vs KB | 6 | Sep 14 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs KRA | 0 | Sep 13 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs DRD | 9 | Sep 12 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs SAS | 9 | Sep 09 2025 | Mangaldoi Sports Association Ground | T20 | 
| KK vs KB | 44 | Sep 08 2025 | Mangaldoi Sports Association Ground | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 0 | 70 | 44 | 11.67 | 50 | 140 | 0 | 0 | 
