| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PP vs KB | 0 | Sep 14 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs KRA | 1 | Sep 13 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs DRD | 15 | Sep 12 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs SAS | 1 | Sep 09 2025 | Mangaldoi Sports Association Ground | T20 | 
| KK vs KB | 12 | Sep 08 2025 | Mangaldoi Sports Association Ground | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 2 | 35 | 15 | 8.75 | 29 | 120.69 | 0 | 0 | 
