| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PP vs KB | 14 | Sep 14 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs KRA | 8 | Sep 13 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs DRD | 12 | Sep 12 2025 | Mangaldoi Sports Association Ground | T20 | 
| KB vs SAS | 6 | Sep 09 2025 | Mangaldoi Sports Association Ground | T20 | 
| KK vs KB | 0 | Sep 08 2025 | Mangaldoi Sports Association Ground | T20 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 12 | 2 | 40 | 14 | 10 | 41 | 97.56 | 0 | 0 | 
