TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Madsen * (batsman) | 51 | 28 | 6 | 3 | 182.14 | 11(5b) | 51(28b) | 8 | 190 | 52 (30) | 23.75 | ||
Caleb Jewell (batsman) | 41 | 34 | 3 | 1 | 120.59 | 12(8b) | 21(20b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Jafer Chohan(bowler) | 3.4 | 0 | 45 | 0 | 12.27 | 4 | 6 | 1 | 0.4-0-9-0 | - | - | - | - |
Jordan Thompson(all_rounder) | 2 | 0 | 17 | 0 | 8.50 | 6 | 2 | 1 | 2-0-17-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |