TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zak Chappell (bowler) | 6 | 5 | 0 | 0 | 120.00 | 2(2b) | 6(6b) | - | - | - | - | ||
Wayne Madsen * (batsman) | 77 | 53 | 10 | 2 | 145.28 | 11(10b) | 53(33b) | 8 | 190 | 52 (30) | 23.75 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Khurram Shehzad(bowler) | 4 | 0 | 27 | 0 | 6.75 | 13 | 2 | 2 | 2-0-20-0 | - | - | - | - |
Ben Dwarshuis(bowler) | 4 | 0 | 29 | 1 | 7.25 | 8 | 2 | 1 | 2-0-11-0 | 3 | 5 | 5/112 | 22.4 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |