TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Jewell * (batsman) | 65 | 43 | 5 | 3 | 151.16 | 6(5b) | 35(25b) | - | - | - | - | ||
Pat Brown (bowler) | 1 | 1 | 0 | 0 | 100.00 | - | 1(1b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Liam Livingstone(all_rounder) | 1.2 | 0 | 17 | 2 | 12.75 | 3 | 2 | 1 | 0.2-0-5-1 | 95 | 43 | 32/777 | 27.21 |
Jack Blatherwick(bowler) | 4 | 0 | 40 | 2 | 10.00 | 7 | 4 | 2 | 2-0-26-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |