TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Lord (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(2b) | 1(2b) | - | - | - | - | ||
Calvin Harrison * (bowler) | 22 | 14 | 3 | 0 | 157.14 | 8(6b) | 22(14b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Pat Brown(bowler) | 4 | 0 | 35 | 2 | 8.75 | 5 | 5 | 0 | 2-0-12-2 | - | - | - | - |
Ben Aitchison(bowler) | 3 | 0 | 28 | 0 | 9.33 | 5 | 5 | 0 | 1-0-11-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |