TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Geddes * (batsman) | 34 | 12 | 2 | 3 | 283.33 | 4(1b) | 34(12b) | - | - | - | - | ||
Ryan Higgins (all_rounder) | 8 | 4 | 0 | 1 | 200.00 | 7(2b) | 8(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Matt Critchley(all_rounder) | 2.3 | 0 | 25 | 0 | 10.00 | 2 | 2 | 1 | 0.3-0-11-0 | - | - | - | - |
Paul Walter(all_rounder) | 3 | 0 | 34 | 2 | 11.33 | 5 | 0 | 4 | 1-0-19-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.59 |
3 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
4 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
5 |
![]() |
7 | 3 | 4 | 0 | 0.00 |
6 |
![]() |
7 | 3 | 4 | 0 | -0.68 |
7 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.17 |
9 |
![]() |
7 | 2 | 5 | 0 | -0.32 |