TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Geddes (batsman) | 10 | 5 | 1 | 0 | 200.00 | 10(5b) | 10(5b) | - | - | - | - | ||
Kane Williamson * (batsman) | 23 | 13 | 3 | 1 | 176.92 | 2(2b) | 23(13b) | 170 | 4703 | 95 | 34.33 | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Scott Currie(bowler) | 2 | 0 | 19 | 1 | 9.50 | 3 | 2 | 0 | 2-0-19-1 | - | - | - | - |
Liam Dawson(all_rounder) | 1 | 0 | 17 | 0 | 17.00 | 1 | 2 | 1 | 1-0-17-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.59 |
3 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
4 |
![]() |
7 | 4 | 3 | 0 | -0.79 |
5 |
![]() |
7 | 3 | 4 | 0 | 0.00 |
6 |
![]() |
7 | 3 | 4 | 0 | -0.68 |
7 |
![]() |
6 | 2 | 4 | 0 | 0.23 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.17 |
9 |
![]() |
7 | 2 | 5 | 0 | -0.32 |