TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Gilchrist (bowler) | 10 | 6 | 0 | 1 | 166.67 | 7(3b) | 10(6b) | - | - | - | - | ||
Fred Klaassen * (bowler) | 14 | 6 | 2 | 0 | 233.33 | 7(3b) | 14(6b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Noah Cornwell(bowler) | 4 | 0 | 35 | 0 | 8.75 | 7 | 3 | 1 | 1-0-14-0 | - | - | - | - |
Tom Helm(bowler) | 4 | 0 | 29 | 3 | 7.25 | 10 | 2 | 1 | 2-0-14-2 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |