TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Turner * (bowler) | 4 | 8 | 0 | 0 | 50.00 | 3(4b) | 4(8b) | 2 | 0 | 0.00 | |||
Scott Currie (bowler) | 10 | 8 | 1 | 0 | 125.00 | 8(5b) | 10(9b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Nathan Smith(bowler) | 2.5 | 0 | 18 | 3 | 6.35 | 7 | 2 | 0 | 1.5-0-11-2 | - | - | - | - |
Chris Jordan(bowler) | 4 | 0 | 17 | 2 | 4.25 | 11 | 1 | 0 | 1-0-2-0 | 95 | 108 | 108/2847 | 26.36 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |