| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devdutt Padikkal * (batsman) | 40 | 28 | 5 | 1 | 142.86 | 4(1b) | 40(30b) | 64 | 1597 | 124* (62) | 25.35 | ||
| Virat Kohli (batsman) | 62 | 45 | 4 | 2 | 137.78 | 13(9b) | 40(29b) | 376 | 12192 | 122 | 41.9 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Sandeep Sharma(bowler) | 2.3 | 0 | 29 | 0 | 11.60 | 3 | 3 | 1 | 0.3-0-7-0 | 126 | 137 | 137/3709 | 27.07 | 
| Jofra Archer(bowler) | 4 | 0 | 36 | 0 | 9.00 | 11 | 3 | 2 | 1-0-9-0 | 29 | 35 | 35/796 | 22.74 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 IPL
                                                    
                                                        IPL