| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Livingstone * (all_rounder) | 15 | 5 | 2 | 1 | 300.00 | 10(2b) | 15(5b) | 95 | 1820 | 103 | 28 | ||
| Virat Kohli (batsman) | 59 | 36 | 4 | 3 | 163.89 | 13(4b) | 25(19b) | 376 | 12192 | 122 | 41.9 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Spencer Johnson(bowler) | 2.2 | 0 | 31 | 0 | 13.29 | 7 | 3 | 3 | 0.2-0-10-0 | 13 | 18 | 14/239 | 21.67 | 
| Vaibhav Arora(bowler) | 3 | 0 | 42 | 1 | 14.00 | 4 | 7 | 1 | 1-0-10-1 | 19 | 19 | 19/586 | 30.84 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							 
							
							 IPL
                                                    
                                                        IPL