| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockie Ferguson (bowler) | 4 | 1 | 1 | 0 | 400.00 | 4(1b) | 4(1b) | 90 | 97 | 24* (13) | 9.7 | ||
| Shashank Singh * (batsman) | 10 | 13 | 0 | 0 | 76.92 | 1(4b) | 10(14b) | 24 | 423 | 68* (28) | 35.25 | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Jofra Archer(bowler) | 4 | 0 | 25 | 3 | 6.25 | 14 | 4 | 0 | 1-0-5-1 | 29 | 35 | 35/796 | 22.74 | 
| Sandeep Sharma(bowler) | 4 | 0 | 21 | 2 | 5.25 | 8 | 1 | 0 | 2-0-11-1 | 126 | 137 | 137/3709 | 27.07 | 
 
									 
									 
							
							 
							
							 
							
							 
															
							