| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rishad Hossain (all_rounder) | 16 | 11 | 2 | 1 | 145.45 | 11(6b) | 16(11b) | - | - | - | - | ||
| Mustafizur Rahman * (bowler) | 6 | 4 | 1 | 0 | 150.00 | 1(2b) | 6(4b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Haris Rauf(bowler) | 4 | 0 | 33 | 3 | 8.25 | 15 | 3 | 3 | 2-0-16-2 | - | - | - | - |
| Faheem Ashraf(all_rounder) | 2 | 0 | 18 | 0 | 9.00 | 5 | 2 | 1 | 1-0-10-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |
PAK vs BAN 2025