| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakeel Ahmad * (bowler) | 10 | 23 | 0 | 1 | 43.48 | 7(6b) | 10(23b) | - | - | - | - | ||
| Samay Shrivastava (bowler) | 5 | 11 | 1 | 0 | 45.45 | 0(4b) | 5(12b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Abrar Ahmad(bowler) | 3.4 | 1 | 12 | 1 | 3.27 | 18 | 1 | 1 | 1.4-0-7-1 | - | - | - | - |
| Sufiyan Muqeem(bowler) | 3 | 0 | 7 | 2 | 2.33 | 11 | 0 | 0 | 1-0-3-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |