| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilak Varma * (batsman) | 30 | 19 | 2 | 2 | 157.89 | 16(5b) | 30(19b) | - | - | - | - | ||
| Hardik Pandya (all_rounder) | 7 | 7 | 1 | 0 | 100.00 | 1(3b) | 7(8b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Shaheen Afridi(bowler) | 3.5 | 0 | 40 | 0 | 10.43 | 7 | 4 | 2 | 1.5-0-19-0 | - | - | - | - |
| Faheem Ashraf(all_rounder) | 4 | 0 | 31 | 1 | 7.75 | 9 | 3 | 1 | 1-0-10-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |