| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towhid Hridoy * (batsman) | 35 | 36 | 1 | 0 | 97.22 | 5(4b) | 26(28b) | - | - | - | - | ||
| Jaker Ali (keeper) | 0 | 1 | 0 | 0 | 0.00 | 0(1b) | 0(1b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Ateeq Iqbal(bowler) | 3.4 | 0 | 14 | 2 | 3.82 | 15 | 1 | 0 | 0.4-0-1-1 | - | - | - | - |
| Ehsan Khan(bowler) | 3 | 0 | 28 | 0 | 9.33 | 3 | 2 | 0 | 2-0-14-0 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |