| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suryakumar Yadav * (batsman) | 47 | 37 | 5 | 1 | 127.03 | 19(10b) | 44(31b) | - | - | - | - | ||
| Shivam Dube (all_rounder) | 10 | 7 | 0 | 1 | 142.86 | 1(1b) | 10(7b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
| Sufiyan Muqeem(bowler) | 2.5 | 0 | 29 | 0 | 10.24 | 5 | 2 | 2 | 0.5-0-8-0 | - | - | - | - |
| Saim Ayub(all_rounder) | 4 | 0 | 35 | 3 | 8.75 | 11 | 5 | 1 | 2-0-16-1 | - | - | - | - |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
SL
|
3 | 3 | 0 | 0 | 1.28 |
| 2 |
BAN
|
3 | 2 | 1 | 0 | -0.27 |
| 3 |
AFG
|
3 | 1 | 2 | 0 | 1.24 |
| 4 |
HK
|
3 | 0 | 3 | 0 | -2.15 |
| NO | TEAM | M | W | L | PT | NRR |
|---|---|---|---|---|---|---|
| 1 |
IND
|
3 | 3 | 0 | 0 | 0.91 |
| 2 |
PAK
|
3 | 2 | 1 | 0 | 0.33 |
| 3 |
BAN
|
3 | 1 | 2 | 0 | -0.83 |
| 4 |
SL
|
3 | 0 | 3 | 0 | -0.42 |