TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Pope (bowler) | 1 | 2 | 0 | 0 | 50.00 | 1(2b) | 1(2b) | - | - | - | - | ||
Luke Procter * (all_rounder) | 2 | 4 | 0 | 0 | 50.00 | 2(3b) | 2(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
James Neesham(all_rounder) | 4 | 0 | 29 | 3 | 7.25 | 10 | 2 | 1 | 2-0-9-3 | 79 | 39 | 39/1078 | 27.64 |
Ben Raine(all_rounder) | 4 | 0 | 32 | 2 | 8.00 | 11 | 4 | 1 | 1-0-11-1 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |