TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Aspinwall (bowler) | 14 | 9 | 0 | 1 | 155.56 | 9(3b) | 14(9b) | - | - | - | - | ||
James Anderson * (bowler) | 2 | 4 | 0 | 0 | 50.00 | 1(3b) | 2(4b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Ben Sanderson(bowler) | 4 | 0 | 38 | 1 | 9.50 | 12 | 1 | 4 | 1-0-10-0 | - | - | - | - |
Luke Procter(all_rounder) | 3 | 0 | 16 | 1 | 5.33 | 7 | 1 | 0 | 2-0-10-0 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |