TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Rhodes * (batsman) | 16 | 10 | 3 | 0 | 160.00 | 13(6b) | 16(10b) | - | - | - | - | ||
Zak Foulkes (bowler) | 4 | 3 | 1 | 0 | 133.33 | - | 4(3b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Craig Miles(bowler) | 2.1 | 0 | 20 | 0 | 9.23 | 3 | 3 | 0 | 1.1-0-14-0 | - | - | - | - |
Danny Briggs(bowler) | 3 | 0 | 23 | 2 | 7.67 | 8 | 4 | 0 | 1-0-6-2 | - | - | - | - |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 1 | 0 | 0.54 |
2 |
![]() |
6 | 4 | 2 | 0 | 0.32 |
3 |
![]() |
6 | 3 | 3 | 0 | 0.79 |
4 |
![]() |
5 | 3 | 2 | 0 | 0.52 |
5 |
![]() |
6 | 3 | 3 | 0 | 0.45 |
6 |
![]() |
5 | 2 | 3 | 0 | 2.23 |
7 |
![]() |
6 | 2 | 4 | 0 | -0.03 |
8 |
![]() |
7 | 2 | 5 | 0 | -0.32 |
9 |
![]() |
6 | 2 | 4 | 0 | -0.86 |