TEST Career | |||||||||||||
Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Wood * (bowler) | 7 | 5 | 1 | 0 | 140.00 | 5(3b) | 7(5b) | 2 | 9 | 9* (3) | 0.00 | ||
James Anderson (bowler) | 1 | 2 | 0 | 0 | 50.00 | - | 1(2b) | - | - | - | - | ||
Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave |
Hasan Ali(bowler) | 3.1 | 0 | 19 | 2 | 6.00 | 8 | 2 | 0 | 1.1-0-8-2 | - | - | - | - |
Richard Gleeson(bowler) | 4 | 0 | 34 | 2 | 8.50 | 9 | 3 | 1 | 1-0-3-1 | 2 | 1 | 1/71 | 71 |
NO | TEAM | M | W | L | PT | NRR |
---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 5 | 0 | 0.37 |
2 |
![]() |
14 | 8 | 5 | 0 | 0.63 |
3 |
![]() |
14 | 8 | 6 | 0 | 0.67 |
4 |
![]() |
14 | 8 | 6 | 0 | -0.17 |
5 |
![]() |
14 | 7 | 7 | 0 | 0.40 |
6 |
![]() |
14 | 7 | 7 | 0 | -0.33 |
7 |
![]() |
14 | 6 | 7 | 0 | -0.20 |
8 |
![]() |
14 | 5 | 9 | 0 | -0.34 |
9 |
![]() |
14 | 4 | 10 | 0 | -0.94 |