Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in Women's T10 Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Robine Rijke(NDX1-W) 2024 15 30 12 12 0 2(2ct 0st) 0.4
Amy Wheeler(-) 2025 14 28 9 9 0 2(2ct 0st) 0.32
Methnara Rathnayake(ITA-W) 2024 14 28 15 7 8 4(2ct 2st) 0.54
Anne Bierwisch(GER-W) 2024 5 10 6 6 0 2(2ct 0st) 0.6
Elspeth Fowler(ESP-W) 2024 9 18 6 6 0 2(2ct 0st) 0.33
Louise Little(IRX1-W) 2024 10 20 6 6 0 2(2ct 0st) 0.3
Sophie MacMahon(IRX1-W) 2024 14 28 6 6 0 2(2ct 0st) 0.21
Iris Zwilling(TEPW) 2024 8 16 6 6 0 2(2ct 0st) 0.38
Merel Dekeling(NDX1-W) 2024 10 19 6 6 0 1(1ct 0st) 0.32
Ilenia Sims(ITA-W) 2024 16 32 6 6 0 3(3ct 0st) 0.19
Janet Ronalds(GER-W) 2024 7 14 5 5 0 2(2ct 0st) 0.36
Alexis Hartley(ESP-W) 2024 14 28 5 5 0 2(2ct 0st) 0.18
Amy Brown-Carrera(ESP-W) 2024 14 28 5 5 0 1(1ct 0st) 0.18
Amy Gordon(ENGXIW) 2024 8 15 5 5 0 2(2ct 0st) 0.33
Tilly Kesteven(ENGXIW) 2024 9 17 5 5 0 1(1ct 0st) 0.29
Sili Sebastian(JZ-W) 2024 5 10 5 5 0 3(3ct 0st) 0.5
Ellie McGee(IRX1-W) 2024 10 20 5 5 0 1(1ct 0st) 0.25
Kia Mccartney(IRX1-W) 2024 9 18 5 5 0 1(1ct 0st) 0.28
Dilaisha Nanayakkara(ITA-W) 2024 14 28 5 5 0 1(1ct 0st) 0.18
Emilia Bartram(ITA-W) 2024 13 26 5 5 0 2(2ct 0st) 0.19
Sanya Khurana(NDX1-W) 2024 10 19 5 5 0 2(2ct 0st) 0.26
Wilhelmina Garcia(GER-W) 2024 6 12 4 4 0 1(1ct 0st) 0.33
Bethen Gammon(ENGXIW) 2024 8 15 4 4 0 1(1ct 0st) 0.27
Christina Coulter Reilly(BIR-W) 2024 7 14 5 4 1 2(2ct 0st) 0.36
Jennifer Jackson(IRX1-W) 2024 9 18 4 4 0 1(1ct 0st) 0.22
Joanna Loughran(IRX1-W) 2024 8 16 7 4 3 2(0ct 2st) 0.44
Kristy Mccoll(SCX1- W) 2024 7 14 4 4 0 2(2ct 0st) 0.29
Caroline de Lange(NDX1-W) 2024 15 30 4 4 0 1(1ct 0st) 0.13
Hannah Landheer(NDX1-W) 2024 6 12 4 4 0 2(2ct 0st) 0.33
Sriya Komati(AUT-W) 2024 11 22 3 3 0 1(1ct 0st) 0.14
Martina Abadjieva(BUL-W) 2024 4 8 3 3 0 1(1ct 0st) 0.38
Karthika Vijayaraghavan(GER-W) 2024 7 14 6 3 3 2(2ct 0st) 0.43
Naomi Hillman Bermejo(ESP-W) 2024 20 40 3 3 0 1(1ct 0st) 0.08
Caitlin Belcher(ENGXIW) 2024 8 16 3 3 0 2(2ct 0st) 0.19
Charis Scott(SCX1- W) 2024 7 14 3 3 0 2(2ct 0st) 0.21
Darcey Carter(SCX1- W) 2024 8 16 3 3 0 1(1ct 0st) 0.19
Emilia Lamb(ENGXIW) 2024 7 14 3 3 0 1(1ct 0st) 0.21
Katherine Fraser(SCX1- W) 2024 9 18 3 3 0 1(1ct 0st) 0.17
Analise Merrit(JER-W) 2024 12 24 3 3 0 1(1ct 0st) 0.13
Chloe Greechan(JER-W) 2024 13 26 3 3 0 1(1ct 0st) 0.12
Grace Weatherall(JER-W) 2024 13 26 3 3 0 1(1ct 0st) 0.12
Babette De Leede(TEPW) 2024 7 14 6 3 3 3(1ct 2st) 0.43
Phebe Molkenboer(NDX1-W) 2024 9 18 3 3 0 1(1ct 0st) 0.17
Robin Schmidt(NDX1-W) 2024 10 19 3 3 0 1(1ct 0st) 0.16
Andrea Zepeda(AUT-W) 2024 12 24 2 2 0 1(1ct 0st) 0.08
Jo Stiglitz(AUT-W) 2024 10 20 2 2 0 1(1ct 0st) 0.1
Nina Szalkiewicz(AUT-W) 2024 5 10 2 2 0 1(1ct 0st) 0.2
Chiara Green(ENGXIW) 2024 15 30 2 2 0 2(2ct 0st) 0.07
Zuzana Franova(CZH-W) 2024 8 16 3 2 1 1(0ct 1st) 0.19
Asmita Kohli(GER-W) 2024 6 12 2 2 0 1(1ct 0st) 0.17
Milena Beresford(GER-W) 2024 7 14 2 2 0 1(1ct 0st) 0.14
Peris Wadenpohl(GER-W) 2024 4 8 2 2 0 1(1ct 0st) 0.25
Shravya Kolcharam(GER-W) 2024 5 10 2 2 0 1(1ct 0st) 0.2
Amelia Jones(ESP-W) 2024 5 10 3 2 1 2(2ct 0st) 0.3
Andrea Davidson Soler(ESP-W) 2024 11 22 2 2 0 1(1ct 0st) 0.09
Payal Chilonga(ESP-W) 2024 13 26 2 2 0 1(1ct 0st) 0.08
Tasbiha Mirza(ESP-W) 2024 7 14 6 2 4 2(1ct 1st) 0.43
Jasmine Westley(ENGXIW) 2024 7 13 2 2 0 1(1ct 0st) 0.15
Maddie G Ward(YK-W) 2025 8 15 10 2 8 2(0ct 2st) 0.67
Mollie Parker(SCX1- W) 2024 8 16 2 2 0 1(1ct 0st) 0.13
Niamh Muir(SCX1- W) 2024 9 18 2 2 0 2(2ct 0st) 0.11
Pippa Kelly (SCX1- W) 2024 5 10 2 2 0 1(1ct 0st) 0.2
Rachel King(ENGXIW) 2024 5 9 2 2 0 2(2ct 0st) 0.22
Abbi Harrison(IRX1-W) 2024 4 8 2 2 0 1(1ct 0st) 0.25
Georgina Dempsey(IRX1-W) 2024 10 20 2 2 0 1(1ct 0st) 0.1
Lara McBride(IRX1-W) 2024 10 20 2 2 0 1(1ct 0st) 0.1
Chathurika Mahamalage(ITA-W) 2024 8 16 2 2 0 1(1ct 0st) 0.13
Pasindi Kanankege(ITA-W) 2024 6 12 2 2 0 1(1ct 0st) 0.17
Mia Maguire(JER-W) 2024 3 6 3 2 1 3(2ct 1st) 0.5
Maisie Maceira(SCX1- W) 2024 8 16 2 2 0 1(1ct 0st) 0.13
Shamla Cholasseri(MLT-W) 2024 4 8 2 2 0 1(1ct 0st) 0.25
Silda Joy(MLT-W) 2024 4 8 2 2 0 1(1ct 0st) 0.25
Svitlana Iushchenko(MLT-W) 2024 1 2 2 2 0 2(2ct 0st) 1
Mirab Razwan(-) 2025 4 8 2 2 0 1(1ct 0st) 0.25
Jade Figuerido(POR-W) 2025 4 8 2 2 0 2(2ct 0st) 0.25
Helen Leko(JZ-W) 2024 7 14 1 1 0 1(1ct 0st) 0.07
Anisha Nookala(AUT-W) 2024 5 10 1 1 0 1(1ct 0st) 0.1
Emma Kirkman(AUT-W) 2024 3 6 2 1 1 1(0ct 1st) 0.33
Mallika Mahadewa(AUT-W) 2024 11 22 1 1 0 1(1ct 0st) 0.05
Priya Sabu(AUT-W) 2024 13 26 1 1 0 1(1ct 0st) 0.04
Sheetal Bhardwaj(AUT-W) 2024 9 18 1 1 0 1(1ct 0st) 0.06
Vera Poglitsch(AUT-W) 2024 1 2 1 1 0 1(1ct 0st) 0.5
Nela Gocheva(BUL-W) 2024 2 4 1 1 0 1(1ct 0st) 0.25
Vili NIkolova(BUL-W) 2024 4 8 1 1 0 1(1ct 0st) 0.13
Erika Kuncova(CZH-W) 2024 11 22 1 1 0 1(1ct 0st) 0.05
Sowjanya Talamarla(CZH-W) 2024 4 8 1 1 0 1(1ct 0st) 0.13
Tereza Kolcunova(CZH-W) 2024 8 16 1 1 0 1(1ct 0st) 0.06
Anuradha Doddaballapur(TEPW) 2024 4 8 1 1 0 1(1ct 0st) 0.13
Justyne Francesca Smagacz(ESP-W) 2024 4 8 1 1 0 1(1ct 0st) 0.13
Memoona Riaz Qureshi(ESP-W) 2024 1 2 1 1 0 1(1ct 0st) 0.5
Uswa syed(ESP-W) 2024 14 28 1 1 0 1(1ct 0st) 0.04
Lisa Bowring(TEPW) 2024 1 2 1 1 0 1(1ct 0st) 0.5
Abbi Aitken Drummond(SCX1- W) 2024 8 16 1 1 0 1(1ct 0st) 0.06
Ellen Watson(SCX1- W) 2024 9 18 8 1 7 4(1ct 3st) 0.44
Libby Thomas(ENGXIW) 2024 3 6 2 1 1 1(1ct 0st) 0.33
Maryam Faisal(SCX1- W) 2024 7 14 1 1 0 1(1ct 0st) 0.07
Molly Barbour-Smith(SCX1- W) 2024 4 8 1 1 0 1(1ct 0st) 0.13
Ria Fackrell(YK-W) 2025 9 18 1 1 0 1(1ct 0st) 0.06
Dunja Demic(LL-W) 2024 3 6 1 1 0 1(1ct 0st) 0.17
Meenu Joseph(CRO-W) 2024 1 2 1 1 0 1(1ct 0st) 0.5
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS