| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| EST-W vs CZH-W | 0 | Sep 07 2025 | Estonian National Cricket and Rugby Field | T20 | 
| EST-W vs CZH-W | 6 | Sep 06 2025 | Estonian National Cricket and Rugby Field | T20 | 
| EST-W vs CZH-W | 3 | Sep 06 2025 | Estonian National Cricket and Rugby Field | T20 | 
| CRO-W vs CW | 7 | Jun 15 2025 | Scott Page Field Vinoř Cricket Ground, Vinoř, Praha | T10 | 
| CW vs GIB-W | 10 | Jun 15 2025 | Scott Page Field Vinoř Cricket Ground, Vinoř, Praha | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 17 | 34 | 13 | 50 | 19 | 12.5 | 65 | 76.92 | 0 | 0 | 
| T20 | 12 | 24 | 1 | 63 | 12 | 5.73 | 135 | 46.67 | 0 | 0 | 
