| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| DMW vs BWUW | 3 | Jul 20 2025 | Sportclub Krefeld 1905 e.V. Cricket Ground, Krefeld | T10 | 
| BWUW vs WWW | 0 | Jul 20 2025 | Sportclub Krefeld 1905 e.V. Cricket Ground, Krefeld | T10 | 
| BWUW vs DMW | 0 | Jul 19 2025 | Sportclub Krefeld 1905 e.V. Cricket Ground, Krefeld | T10 | 
| BWUW vs WWW | 0 | Jul 19 2025 | Sportclub Krefeld 1905 e.V. Cricket Ground, Krefeld | T10 | 
| BWUW vs DMW | 0 | Jul 19 2025 | Sportclub Krefeld 1905 e.V. Cricket Ground, Krefeld | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 15 | 30 | 14 | 12 | 9 | 12 | 17 | 70.59 | 0 | 0 | 
| T20 | 2 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 
| T20I | 1 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 
