| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| YK-W vs TBLZ-W | 21 | Mar 30 2025 | Tolerance Oval | T20 | 
| YK-W vs ECB-W | 3 | Mar 29 2025 | Tolerance Oval | T20 | 
| YK-W vs TAS-W | 5 | Mar 28 2025 | Tolerance Oval | T20 | 
| ENGXIW vs NDX1-W | 0 | Dec 20 2024 | Cartama Oval | T10 | 
| ENGXIW vs NDX1-W | 0 | Dec 19 2024 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 6 | 0 | 29 | 21 | 9.67 | 36 | 80.56 | 0 | 0 | 
| T10 | 8 | 16 | 5 | 64 | 46 | 21.33 | 32 | 200 | 0 | 0 | 
