Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in T10 Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Muhammad Ihsan(SPA) 2024 31 62 27 22 5 4(2ct 2st) 0.44
Mark Simpson Parker(VIC) 2024 18 36 21 21 0 3(3ct 0st) 0.58
Ramanjot Singh(SLV) 2024 22 43 23 21 2 3(2ct 1st) 0.53
Noah Croes(NED) 2023-2027 28 55 21 20 1 3(3ct 0st) 0.38
Dillon Douglas(WNI) 2024 30 60 21 20 1 4(4ct 0st) 0.35
Kennar Lewis(HB) 2024 32 64 26 19 7 4(2ct 2st) 0.41
Kamal Karki(GU) 2024 24 48 19 19 0 2(2ct 0st) 0.4
Rockey Dianish(MLTA) 2024 37 74 20 19 1 2(2ct 0st) 0.27
Sebastiaan Braat(NET XI) 2024 19 38 19 19 0 6(6ct 0st) 0.5
Jagath Poorna(SOC) 2024 28 56 18 18 0 2(2ct 0st) 0.32
Shrijay Patel(MLTA) 2024 26 52 18 18 0 2(2ct 0st) 0.35
Sujith Rillagodage(RCC) 2024 18 36 21 17 4 3(1ct 2st) 0.58
Shariz Ahmad(NED) 2023-2027 30 60 17 17 0 2(2ct 0st) 0.28
Kadeem Alleyne(BR) 2024 27 54 16 16 0 3(3ct 0st) 0.3
Makarand Patil(MUT) 2024 15 30 16 16 0 3(3ct 0st) 0.53
Sikandar Raza(SKN) 2024 18 35 16 16 0 3(3ct 0st) 0.46
Razmal Shigiwal(DON) 2024 25 50 15 15 0 2(2ct 0st) 0.3
Tom Ian Hinley(ENG XI) 2024 20 39 15 15 0 3(3ct 0st) 0.38
Javel St. Paul(VH) 2024 18 36 15 15 0 4(4ct 0st) 0.42
Anandhu Prathapan(RDS) 2024 19 38 15 15 0 2(2ct 0st) 0.39
Seamus Lynch(IRE XI) 2024 20 40 15 15 0 3(3ct 0st) 0.38
Mehboob Ali(MDE) 2024 29 58 15 15 0 2(2ct 0st) 0.26
Jeremy Martins(POR) 2024 25 50 15 15 0 2(2ct 0st) 0.3
Dejourn Charles(SOK) 2024 27 54 14 14 0 2(2ct 0st) 0.26
Sachin Mandy(GER) 2024 13 26 14 14 0 3(3ct 0st) 0.54
Asad Abbas(PIC) 2024 14 28 14 14 0 2(2ct 0st) 0.5
Gurvinder Singh Bajwa(GIR) 2024 20 40 14 14 0 4(4ct 0st) 0.35
Christopher McBride(SCO XI) 2024 13 25 14 14 0 2(2ct 0st) 0.56
Johnny Connell(ENG XI) 2024 20 39 14 14 0 3(3ct 0st) 0.36
William Smale(BAI) 2025 13 26 15 14 1 4(4ct 0st) 0.58
Zak Tribe(JER) 2024-2026 9 18 14 14 0 3(3ct 0st) 0.78
Hassan Arif(ALH) 2024 14 28 14 14 0 4(4ct 0st) 0.5
Dasun Shanaka(HB) 2024 23 46 14 14 0 2(2ct 0st) 0.3
Niyas Muhammed(MLTA) 2024 29 58 14 14 0 2(2ct 0st) 0.24
Ahmed Shafiq(LCA) 2025 22 42 14 14 0 3(3ct 0st) 0.33
Shatrughan Rambaran(LSAS) 2024 25 50 14 14 0 2(2ct 0st) 0.28
Yogesh Belage(GCA) 2024 22 44 14 13 1 2(2ct 0st) 0.32
Mohamed Raashiq(SEACS) 2024 18 38 13 13 0 3(3ct 0st) 0.34
Ishan Shaminda(KLCC) 2024 19 38 13 13 0 3(3ct 0st) 0.34
Kamran Ahmadzai(FRA) 2024 25 50 12 12 0 3(3ct 0st) 0.24
Samiullah Rahmani (SWE) 2024 17 34 12 12 0 2(2ct 0st) 0.35
Aqib Iqbal(SBC) 2024 28 55 12 12 0 2(2ct 0st) 0.22
Andre Fletcher(SKN) 2024 20 40 15 12 3 3(3ct 0st) 0.38
Alec Davidson Soler(SPA) 2024 12 24 13 12 1 4(3ct 1st) 0.54
Rahmatullah Mangal(FRA) 2024 17 34 12 12 0 2(2ct 0st) 0.35
Georgios Galanis(GRC) 2024 14 28 12 12 0 2(2ct 0st) 0.43
Ximus du Plooy (HUN) 2024 21 42 12 12 0 2(2ct 0st) 0.29
Ajin Soman(MSW) 2024 20 40 12 12 0 2(2ct 0st) 0.3
Amandeep Singh(POR) 2024 31 62 12 12 0 3(3ct 0st) 0.19
Vishnu Thulaseedharan(EDK) 2024 20 40 12 12 0 2(2ct 0st) 0.3
Thushara Samarakoon(RCC) 2024 15 30 12 12 0 3(3ct 0st) 0.4
Jerome Jones(TITS) 2024-2025 19 38 12 12 0 3(3ct 0st) 0.32
Gulfraz Masih(SOC) 2024 24 48 12 12 0 2(2ct 0st) 0.25
Vinith Vidurshan(SOC) 2024 22 44 12 12 0 2(2ct 0st) 0.27
Zain Ali(ITA) 2024 22 44 12 12 0 3(3ct 0st) 0.27
Najam Shahzad(POR) 2024 23 46 12 12 0 3(3ct 0st) 0.26
Senthil Raj(EDK) 2024 13 26 17 12 5 4(4ct 0st) 0.65
Lendl Simmons(GJG) 2024 17 34 12 12 0 2(2ct 0st) 0.35
Muhammad Rafah (DRX) 2025 13 26 11 11 0 3(3ct 0st) 0.42
Ajay John(EDK) 2024 7 14 12 11 1 4(4ct 0st) 0.86
Isaac Conway(NTS) 2024 8 16 13 11 2 3(3ct 0st) 0.81
Nick Hobson(BWBJ) 2024 18 36 11 11 0 3(3ct 0st) 0.31
Mansoor Safi(GCA) 2024 12 24 11 11 0 4(4ct 0st) 0.46
Mubarak Hossain(RMGL) 2024 12 23 11 11 0 2(2ct 0st) 0.48
Chris Lakov(BUL) 2024 13 26 11 11 0 3(3ct 0st) 0.42
Asjad Butt(BSH) 2024 18 34 11 11 0 3(3ct 0st) 0.32
Muhammad Atif(SPA) 2024 39 78 11 11 0 2(2ct 0st) 0.14
Murad Ali(SPA) 2024 23 46 11 11 0 2(2ct 0st) 0.24
Arslan Amjad(ESN) 2024 15 30 11 11 0 2(2ct 0st) 0.37
Rashid Hashmi(ZAS) 2024 18 35 13 11 2 3(3ct 0st) 0.37
Achal Patel(GU) 2024 24 48 14 11 3 2(2ct 0st) 0.29
Rajbir Singh(LW) 2025 11 22 11 11 0 3(3ct 0st) 0.5
Shamsher Singh(MAL) 2025 11 21 11 11 0 1(1ct 0st) 0.52
Shiekh Rasik(HUN) 2025 5 10 11 11 0 4(4ct 0st) 1.1
Charanjeet Singh(RRCC) 2024 20 40 11 11 0 2(2ct 0st) 0.28
Simranjit Singh(ITA) 2024 10 20 11 11 0 3(3ct 0st) 0.55
Jesse Bootan(ATL) 2024 19 40 11 11 0 2(2ct 0st) 0.28
Mario Albert(STS) 2024 14 28 14 11 3 2(1ct 1st) 0.5
Chanjal Sudarsanan(MLTA) 2024 16 32 12 11 1 2(1ct 1st) 0.38
James Neesham(HB) 2024 20 40 11 11 0 1(1ct 0st) 0.28
Hekmatullah Khogiyani(CCC) 2024 21 42 10 10 0 2(2ct 0st) 0.24
Arsalan Arif(SEP) 2024 16 32 12 10 2 2(1ct 1st) 0.38
Sahel Zadran(DON) 2024 25 50 10 10 0 2(2ct 0st) 0.2
Ashley Nurse(INDC) 2024 20 40 10 10 0 3(3ct 0st) 0.25
Carlos Brathwaite(BWBJ) 2024 35 70 10 10 0 1(1ct 0st) 0.14
Sabawoon Davizi(CZR) 2024 12 24 10 10 0 2(2ct 0st) 0.42
Abdul Shakoor(DCC) 2025 9 18 10 10 0 3(3ct 0st) 0.56
Heera Mahey(GIR) 2024 15 30 10 10 0 3(3ct 0st) 0.33
Edward Beard(IM) 2024 21 42 10 10 0 4(4ct 0st) 0.24
Philip Salt(ENG) 2024 8 16 11 10 1 4(4ct 0st) 0.69
Oliver Webster (IM) 2024 21 42 10 10 0 2(2ct 0st) 0.24
Adil Latheef(EDK) 2024 23 46 10 10 0 2(2ct 0st) 0.22
Affy Khan(RST) 2024 21 42 12 10 2 1(1ct 0st) 0.29
Jayakrishnan Srambikkal(EDK) 2024 11 22 10 10 0 2(2ct 0st) 0.45
Muhammad Shahdad(DUB) 2024 10 20 10 10 0 3(3ct 0st) 0.5
Achintha Naththandige(RCC) 2024 32 64 10 10 0 2(2ct 0st) 0.16
Dastageer Ghulam(BAP) 2024 19 38 10 10 0 2(2ct 0st) 0.26
Haseeb Khan(BOL) 2024 20 40 10 10 0 2(2ct 0st) 0.25
Hashmat Dhindsa(RRCC) 2024 15 29 10 10 0 2(2ct 0st) 0.34
Kashan Mazhar(BOL) 2024 12 24 10 10 0 3(3ct 0st) 0.42
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS