Login
Or login with
Already have an account?
Register
Please enter a valid email format
The password must contain one uppercase letter and be between 8-30 characters long
Need to be the same as the original password
Or login with
Already have an account?Login
Forgotten password
Enter the e-mail address of your account and we will send you instructions regarding change of the password.
Register
An Authentication code has been sent to
The password must contain one uppercase letter and be between 8-30 characters long
05:00
Doesn't receive the code? Resend Code

Most catches in career in T10 Matches

Most catches in career
Player Span Mat Inns Dismissed Ct St Max Dis Inns Dis/Inn
Sherry Butt(HACC) 2025 27 54 24 24 0 3(3ct 0st) 0.44
Dejourn Charles(SOK) 2024 48 95 22 22 0 2(2ct 0st) 0.23
Muhammad Ihsan(SPA) 2024 31 62 27 22 5 4(2ct 2st) 0.44
Rockey Dianish(MLTA) 2024 45 90 23 22 1 2(2ct 0st) 0.26
Dillon Douglas(WNI) 2024 37 74 23 22 1 4(4ct 0st) 0.31
Mark Simpson Parker(VIC) 2024 18 36 21 21 0 3(3ct 0st) 0.58
Jagath Poorna(SOC) 2024 37 74 21 21 0 2(2ct 0st) 0.28
Mehboob Ali(MDE) 2024 36 72 21 21 0 2(2ct 0st) 0.29
Ramanjot Singh(SLV) 2024 22 43 23 21 2 3(2ct 1st) 0.53
Murid Ekrami(BW) 2025 21 42 20 20 0 3(3ct 0st) 0.48
Javel St. Paul(VH) 2024 26 52 20 20 0 4(4ct 0st) 0.38
Sohaib Khan(AJM) 2024 22 44 20 20 0 3(3ct 0st) 0.45
Shrijay Patel(MLTA) 2024 29 58 20 20 0 2(2ct 0st) 0.34
Noah Croes(NED) 2023-2027 28 55 21 20 1 3(3ct 0st) 0.38
Andre Fletcher(SKN) 2024 29 58 22 19 3 3(3ct 0st) 0.38
Kennar Lewis(HB) 2024 33 66 26 19 7 4(2ct 2st) 0.39
Zak Tribe(JER) 2024-2026 19 38 19 19 0 3(3ct 0st) 0.5
Kamal Karki(GU) 2024 26 52 19 19 0 2(2ct 0st) 0.37
Sebastiaan Braat(NET XI) 2024 19 38 19 19 0 6(6ct 0st) 0.5
Stephen Naitram(BAW) 2024 22 50 19 19 0 2(2ct 0st) 0.38
Darron Nedd(SSS) 2024 31 62 18 18 0 3(3ct 0st) 0.29
Muhammad Shahdad(DUB) 2024 21 42 18 18 0 3(3ct 0st) 0.43
Chris Lakov(BUL) 2024 25 50 17 17 0 3(3ct 0st) 0.34
Sujith Rillagodage(RCC) 2024 18 36 21 17 4 3(1ct 2st) 0.58
Shariz Ahmad(NED) 2023-2027 30 60 17 17 0 2(2ct 0st) 0.28
Shatrughan Rambaran(LSAS) 2024 33 66 17 17 0 2(2ct 0st) 0.26
Rohan Mustafa(CTSA) 2024 32 64 16 16 0 2(2ct 0st) 0.25
Taimoor Ali -I(DV) 2024 23 46 16 16 0 2(2ct 0st) 0.35
Arslan Amjad(ESN) 2024 29 58 16 16 0 2(2ct 0st) 0.28
Julius Sumerauer(JER) 2024-2026 31 62 16 16 0 2(2ct 0st) 0.26
Kadeem Alleyne(BR) 2024 27 54 16 16 0 3(3ct 0st) 0.3
Makarand Patil(MUT) 2024 15 30 16 16 0 3(3ct 0st) 0.53
Sikandar Raza(SKN) 2024 18 35 16 16 0 3(3ct 0st) 0.46
Razmal Shigiwal(DON) 2024 25 50 15 15 0 2(2ct 0st) 0.3
Tom Ian Hinley(ENG XI) 2024 20 39 15 15 0 3(3ct 0st) 0.38
Anandhu Prathapan(RDS) 2024 19 38 15 15 0 2(2ct 0st) 0.39
Seamus Lynch(IRE XI) 2024 20 40 15 15 0 3(3ct 0st) 0.38
Mohamed Raashiq(SEACS) 2024 23 48 15 15 0 3(3ct 0st) 0.31
Jeremy Martins(POR) 2024 25 50 15 15 0 2(2ct 0st) 0.3
Waqas Raja(HACC) 2025 20 40 14 14 0 2(2ct 0st) 0.35
Daniel Williams(SPS) 2024 40 80 18 14 4 2(1ct 1st) 0.23
Jamshed Mutahidi Khan(GER) 2024 31 61 14 14 0 4(4ct 0st) 0.23
Sachin Mandy(GER) 2024 13 26 14 14 0 3(3ct 0st) 0.54
Asad Abbas(PIC) 2024 14 28 14 14 0 2(2ct 0st) 0.5
Gurvinder Singh Bajwa(GIR) 2024 20 40 14 14 0 4(4ct 0st) 0.35
Christopher McBride(SCO XI) 2024 13 25 14 14 0 2(2ct 0st) 0.56
Johnny Connell(ENG XI) 2024 20 39 14 14 0 3(3ct 0st) 0.36
William Smale(BAI) 2025 13 26 15 14 1 4(4ct 0st) 0.58
Jesse Bootan(ATL) 2024 31 63 14 14 0 2(2ct 0st) 0.22
Johann Jeremiah(SLK) 2024 16 32 14 14 0 3(3ct 0st) 0.44
Jordan Obrien(FLD) 2024 21 42 14 14 0 6(6ct 0st) 0.33
Hassan Arif(ALH) 2024 17 34 14 14 0 4(4ct 0st) 0.41
Dasun Shanaka(HB) 2024 23 46 14 14 0 2(2ct 0st) 0.3
Niyas Muhammed(MLTA) 2024 30 60 14 14 0 2(2ct 0st) 0.23
Ahmed Shafiq(LCA) 2025 22 42 14 14 0 3(3ct 0st) 0.33
Ali Abid(DC) 2024 27 54 14 14 0 2(2ct 0st) 0.26
Naser Baluch(SWE) 2024 20 40 14 14 0 3(3ct 0st) 0.35
Andrew Rambaran(WIA) 2024 29 58 14 14 0 2(2ct 0st) 0.24
Akalanka Dilshan(CEC-A) 2024 25 52 13 13 0 2(2ct 0st) 0.25
Alishan Sharafu(UAE) 2023-2027 17 34 13 13 0 3(3ct 0st) 0.38
Ali Raza(BEL) 2024 20 40 13 13 0 3(3ct 0st) 0.33
Yogesh Belage(GCA) 2024 22 44 14 13 1 2(2ct 0st) 0.32
Achal Patel(GU) 2024 26 52 17 13 4 2(2ct 0st) 0.33
Ajin Soman(MSW) 2024 23 46 13 13 0 2(2ct 0st) 0.28
Yasin Patel(KS) 2024 17 34 13 13 0 3(3ct 0st) 0.38
Kyle Ramdoo(CRC) 2024 39 79 14 13 1 2(2ct 0st) 0.18
Leonardo Julien(CTSA) 2024 35 69 16 13 3 3(3ct 0st) 0.23
Ishan Shaminda(KLCC) 2024 19 38 13 13 0 3(3ct 0st) 0.34
Chanjal Sudarsanan(MLTA) 2024 20 40 16 13 3 2(1ct 1st) 0.4
Gulfraz Masih(SOC) 2024 27 54 13 13 0 2(2ct 0st) 0.24
Vinith Vidurshan(SOC) 2024 24 48 13 13 0 2(2ct 0st) 0.27
Senthil Raj(EDK) 2024 15 30 18 13 5 4(4ct 0st) 0.6
Kamran Ahmadzai(FRA) 2024 25 50 12 12 0 3(3ct 0st) 0.24
Qader Sadat(ACC) 2025 10 20 15 12 3 2(2ct 0st) 0.75
Samiullah Rahmani (SWE) 2024 17 34 12 12 0 2(2ct 0st) 0.35
Khalid Shah(UAE) 2023-2027 31 62 12 12 0 2(2ct 0st) 0.19
Aqib Iqbal(SBC) 2024 28 55 12 12 0 2(2ct 0st) 0.22
Omid Rahimi(BEL) 2024 27 54 12 12 0 3(3ct 0st) 0.22
Nicholas Salonen(FLD) 2024 18 36 12 12 0 4(4ct 0st) 0.33
Alec Davidson Soler(SPA) 2024 12 24 13 12 1 4(3ct 1st) 0.54
Aditya Savio(ESN) 2024 25 50 12 12 0 2(2ct 0st) 0.24
Marko Vaik(ESN) 2024 19 38 13 12 1 2(2ct 0st) 0.34
Sahil Chauhan(ESN) 2024 24 48 12 12 0 2(2ct 0st) 0.25
Rahmatullah Mangal(FRA) 2024 17 34 12 12 0 2(2ct 0st) 0.35
Georgios Galanis(GRC) 2024 14 28 12 12 0 2(2ct 0st) 0.43
Samuel Charles(BGR) 2025 13 26 13 12 1 2(2ct 0st) 0.5
Ximus du Plooy (HUN) 2024 21 42 12 12 0 2(2ct 0st) 0.29
Amandeep Singh(POR) 2024 31 62 12 12 0 3(3ct 0st) 0.19
Jaspal Singh(MLTA) 2024 17 34 12 12 0 3(3ct 0st) 0.35
Priyan Pushparajan(RST) 2024 34 68 12 12 0 2(2ct 0st) 0.18
Vishnu Thulaseedharan(EDK) 2024 20 40 12 12 0 2(2ct 0st) 0.3
Thushara Samarakoon(RCC) 2024 15 30 12 12 0 3(3ct 0st) 0.4
Jerome Jones(TITS) 2024-2025 19 38 12 12 0 3(3ct 0st) 0.32
Keon Gaston(WNI) 2024 23 46 12 12 0 2(2ct 0st) 0.26
Hamoud Jandu(ALH) 2024 27 54 12 12 0 2(2ct 0st) 0.22
Khadarvalli Shaik(KRM) 2024 26 52 12 12 0 3(3ct 0st) 0.23
Nichel Prakash(SEACS) 2024 23 50 12 12 0 2(2ct 0st) 0.24
Zain Ali(ITA) 2024 22 44 12 12 0 3(3ct 0st) 0.27
Manan Bashir(BUL) 2024 24 48 12 12 0 2(2ct 0st) 0.25
Najam Shahzad(POR) 2024 23 46 12 12 0 3(3ct 0st) 0.26
More Links
Timezone
UTC +05:30
  • UTC +12:00
  • UTC +11:00
  • UTC +10:00
  • UTC +09:00
  • UTC +08:00
  • UTC +07:00
  • UTC +06:00
  • UTC +05:30
  • UTC +05:00
  • UTC +04:00
  • UTC +03:00
  • UTC +02:00
  • UTC +01:00
  • UTC ±00:00
  • UTC -1:00
  • UTC -2:00
  • UTC -3:00
  • UTC -4:00
  • UTC -5:00
  • UTC -6:00
  • UTC -7:00
  • UTC -8:00
  • UTC -9:00
  • UTC -10:00
  • UTC -11:00
  • UTC -12:00
Search
Please type at least 2 characters. The results will start displaying here immediately.
MOST POPULAR PLAYERS