| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| HUN vs MLTA | 10 | Feb 07 2025 | Marsa Sports Club | T10 | 
| HUN vs MLTA | 14 | Feb 07 2025 | Marsa Sports Club | T10 | 
| HUN vs AUT | 43 | Feb 07 2025 | Marsa Sports Club | T10 | 
| HUN vs AUT | 12 | Feb 06 2025 | Marsa Sports Club | T10 | 
| MLTA vs HUN | 13 | Feb 06 2025 | Marsa Sports Club | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 10 | 0 | 92 | 43 | 18.4 | 36 | 255.56 | 0 | 0 | 
| T20 | 4 | 8 | 1 | 180 | 106 | 60 | 79 | 227.85 | 1 | 1 | 
