 
                    
                     32 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                                                                
                            
                            32 Yrs
                            
                                Right hand Batter & Right arm Medium fast  Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| SKA vs RCC | 8 | Mar 21 2025 | Cartama Oval | T10 | 
| SKA vs FAR | 1 | Mar 21 2025 | Cartama Oval | T10 | 
| SKA vs RCC | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| VOC vs SKA | 7 | Mar 20 2025 | Cartama Oval | T10 | 
| SKA vs HOR | 0 | Mar 20 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 19 | 38 | 14 | 86 | 31 | 17.2 | 41 | 209.76 | 0 | 0 | 
