 
                    
                     42 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                                                                
                            
                            42 Yrs
                            
                                Right hand Batter & Right arm Slow Orthodox Bowler
                            
                        | Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| BQR vs GIR | 31 | Dec 06 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| PIC vs GIR | 49 | Dec 06 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| GIR vs CCO | 57 | Dec 05 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs GIR | 0 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| RBAR vs GIR | 75 | Dec 04 2024 | Montjuïc Olympic Ground, Barcelona | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 15 | 30 | 2 | 651 | 75 | 50.08 | 242 | 269.01 | 0 | 6 | 
