| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PIC vs BUB | 7 | Mar 07 2025 | Cartama Oval | T10 | 
| BUB vs BRN | 33 | Mar 07 2025 | Cartama Oval | T10 | 
| BRN vs BUB | 29 | Mar 06 2025 | Cartama Oval | T10 | 
| BUB vs PIC | 7 | Mar 06 2025 | Cartama Oval | T10 | 
| BUB vs ZNCC | 4 | Mar 05 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 11 | 22 | 2 | 185 | 42 | 20.56 | 102 | 181.37 | 0 | 0 | 
