| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PIC vs BUB | 0 | Mar 07 2025 | Cartama Oval | T10 | 
| BUB vs BRN | 0 | Mar 07 2025 | Cartama Oval | T10 | 
| BRN vs BUB | 5 | Mar 06 2025 | Cartama Oval | T10 | 
| BUB vs PIC | 10 | Mar 06 2025 | Cartama Oval | T10 | 
| BUB vs ZNCC | 17 | Mar 05 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 13 | 26 | 2 | 319 | 75 | 29 | 115 | 277.39 | 0 | 3 | 
