| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PIC vs BUB | 10 | Mar 07 2025 | Cartama Oval | T10 | 
| BUB vs BRN | 2 | Mar 07 2025 | Cartama Oval | T10 | 
| BRN vs BUB | 0 | Mar 06 2025 | Cartama Oval | T10 | 
| BUB vs PIC | 15 | Mar 06 2025 | Cartama Oval | T10 | 
| BUB vs ZNCC | 14 | Mar 05 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 3 | 41 | 15 | 13.67 | 28 | 146.43 | 0 | 0 | 
