| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| PIC vs BUB | 6 | Mar 07 2025 | Cartama Oval | T10 | 
| BUB vs BRN | 0 | Mar 07 2025 | Cartama Oval | T10 | 
| BUB vs PIC | 2 | Mar 06 2025 | Cartama Oval | T10 | 
| BUB vs ZNCC | 9 | Mar 05 2025 | Cartama Oval | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 4 | 8 | 0 | 17 | 9 | 4.25 | 13 | 130.77 | 0 | 0 | 
