| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| TST vs TH | 67 | May 25 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TH | 44 | May 25 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TSR | 0 | May 24 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TH | 0 | May 23 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TU vs TST | 5 | May 23 2025 | Estonian National Cricket and Rugby Field | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 12 | 24 | 4 | 355 | 71 | 44.38 | 157 | 226.11 | 0 | 3 | 
