| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| TST vs TH | 0 | May 25 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TH | 0 | May 25 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TH | 0 | May 20 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TU vs TST | 9 | May 20 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TTW | 0 | May 19 2025 | Estonian National Cricket and Rugby Field | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 5 | 9 | 9 | 9 | 8 | 112.5 | 0 | 0 | 
