| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| TST vs TH | 0 | May 25 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TH | 20 | May 25 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TSR | 19 | May 24 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TH | 1 | May 23 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TU vs TST | 9 | May 23 2025 | Estonian National Cricket and Rugby Field | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 12 | 24 | 4 | 129 | 54 | 16.13 | 68 | 189.71 | 0 | 1 | 
