| Team | Bat | Date | Venue | Format | 
|---|---|---|---|---|
| TST vs TSK | 14 | May 22 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TSR | 0 | May 21 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TH | 0 | May 20 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TU vs TST | 1 | May 20 2025 | Estonian National Cricket and Rugby Field | T10 | 
| TST vs TTW | 0 | May 19 2025 | Estonian National Cricket and Rugby Field | T10 | 
| Format | M | Inns | NO | R | H.S | AVG | BF | SR | 100S | 50S | 
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 6 | 12 | 6 | 15 | 14 | - | 7 | 214.29 | 0 | 0 | 
