| TEST Career | |||||||||||||
| Batter | R | B | 4s | 6s | SR | This Bowler | Last 10 Overs | Mat | Runs | HS | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samiullah Shinwari * (all_rounder) | 17 | 12 | 1 | 2 | 141.67 | 7(7b) | 11(12b) | - | - | - | - | ||
| Ravi Jangid (all_rounder) | 42 | 48 | 4 | 1 | 87.50 | 2(2b) | 9(9b) | - | - | - | - | ||
| Bowler | O | M | R | W | Econ | 0S | 4S | 6S | This Spell | Mat | Wkts | BBI | Ave | 
| Suboth Bhati(bowler) | 2.2 | 0 | 12 | 0 | 5.14 | 8 | 0 | 1 | 1.2-0-9-0 | - | - | - | - | 
| Pawan Negi(all_rounder) | 3 | 0 | 15 | 1 | 5.00 | 11 | 2 | 0 | 2-0-13-0 | - | - | - | - | 
 
									 
									 
							
							 
							
							 
							
							 
															
							